Sr. No. | Year | Name | Country | Work |
---|---|---|---|---|
Sr. No.: 1 | Year : 1969 | Name: Ragnar Rrisch & Jan Tinbergan | Country: Norway & Tinbergen | Work: - |
Sr. No.: 2 | Year : 1970 | Name: Paul A. Samuelson | Country: U.S | Work: for efforts to raise the level of scientific analysis in economic theory. |
Sr. No.: 3 | Year : 1971 | Name: Simon Kuznets | Country: U.S | Work: for developing concept of using a country's gross national product to determine its economic growth. |
Sr. No.: 4 | Year : 1972 | Name: Kenneth J. Arrow & Sir John R. Hicks | Country: U.S & UK | Work: for theories that help to assess business risk and government economic and welfare policies. |
Sr. No.: 5 | Year : 1973 | Name: Wassly Leontif | Country: U.S | Work: for devising the Input-Output technique to determine how different sectors of an economy interact. |
Sr. No.: 6 | Year : 1974 | Name: Gunner Myrdel & Friedrich A. Von Hayek | Country: Sweden & U.K | Work: for pioneering analysis of the interdepence of economic, social, and institutional phenomena. |
Sr. No.: 7 | Year : 1975 | Name: Leonld V. Kantorovich & Tjalling C. Koopsman | Country: U.S.S.R & U.S | Work: for work on theory of optimum allocation of resources. |
Sr. No.: 8 | Year : 1976 | Name: Milton Friedman | Country: U.S | Work: for work in consumption analysis and monetary history and theory and for demonstration of complexity of stabilization policy. |
Sr. No.: 9 | Year : 1977 | Name: Bertil Ohlin & James E. Meade | Country: Sweden & U.K | Work: for contributions to theory of international trade and international capital movements. |
Sr. No.: 10 | Year : 1978 | Name: Herbert A. Simon | Country: U.S | Work: for research into the decision-making process within economic organizations. |
Sr. No.: 11 | Year : 1979 | Name: Sir Arthur Lewis & Theodore Schultz | Country: U.K & U.S | Work: for work on economic problems of developing nations. |
Sr. No.: 12 | Year : 1980 | Name: Lawrence R. Klein | Country: U.S | Work: for developing models for forecasting economic trends and shaping policies to deal with them. |
Sr. No.: 13 | Year : 1981 | Name: James Tobin | Country: U.S | Work: for analyses of financial markets and their influence on spending and saving by families and business. |
Sr. No.: 14 | Year : 1982 | Name: George J. Stigler | Country: U.S | Work: for work on government regulation in the economy and the functioning of industry. |
Sr. No.: 15 | Year : 1983 | Name: Gerard Debreu | Country: U.S | Work: in recognition of his work on the basic economic problem of how prices operate to balance what producers supply with what buyers want. |
Sr. No.: 16 | Year : 1984 | Name: Sir Richard Stone | Country: U.K | Work: for his work to develop the systems widely used to measure the performance of national economics. |
Sr. No.: 17 | Year : 1985 | Name: Franco Modigllani | Country: U.S | Work: for his pioneering work in analyzing the behaviour of household savers and the functioning of financial markets. |
Sr. No.: 18 | Year : 1986 | Name: James M. Buchanan | Country: U.S | Work: for his development of new methods for analyzing economic and political decision- making. |
Sr. No.: 19 | Year : 1987 | Name: Rober M. Solow | Country: U.S | Work: for seminal contributions to the theory of economic growth. |
Sr. No.: 20 | Year : 1988 | Name: Maurice Allais | Country: France | Work: for his pioneering development of theories to better understand market behaviour and the efficient use of resources. |
Sr. No.: 21 | Year : 1989 | Name: Trygve Haavelmo | Country: Norway | Work: for his pioneering work in methods for testing economic theories. |
Sr. No.: 22 | Year : 1990 | Name: Harry M. Markowitz, William F. Sharp & Merton H. Miller | Country: U.S | Work: whose work provided new tools for weighing the risks and rewards of different investments and for valuing corporate stocks and bonds. |
Sr. No.: 23 | Year : 1991 | Name: Ronald Coase | Country: U.S | Work: for his pioneering work in how property rights and the cost of doing business affect the economy. |
Sr. No.: 24 | Year : 1992 | Name: Gary S. Becker | Country: U.S | Work: for having extended the domain of economic theory to aspects of human behaviour which had previously been dealt with--if at all--by other social science disciplines. |
Sr. No.: 25 | Year : 1993 | Name: Robert W. Fogel & Douglas C. North | Country: U.S | Work: for their work in economic history. |
Sr. No.: 26 | Year : 1994 | Name: John F. Nash & John C. Harsanyi, Richard Seltn | Country: U.S & Germany | Work: for their pioneering work in game theory. |
Sr. No.: 27 | Year : 1995 | Name: Robert E. Lucas Jr. | Country: U.S | Work: for having had the greatest influence on macroeconomics research since 1970. |
Sr. No.: 28 | Year : 1996 | Name: James A. Mirrlees & William Vickey | Country: U.K & U.S | Work: for their fundamental contributions to the economic theory of incentives. |
Sr. No.: 29 | Year : 1997 | Name: Robert C. Merten & Myron S. Scholes | Country: U.S | Work: for developing a formula that determines the value of stock options and other derivatives. |
Sr. No.: 30 | Year : 1998 | Name: Amartya Sen | Country: India | Work: for contributions to welfare economics. |
Sr. No.: 31 | Year : 1999 | Name: Robert A. Mundel | Country: Canada | Work: for his work on monetary dynamics and optimum currency areas. |
Sr. No.: 32 | Year : 2000 | Name: James Heckman & Daniel L. McFaddedn | Country: U.S | Work: for developing methods used in household behaviour. |
Sr. No.: 33 | Year : 2001 | Name: George A. Akerlof, A. Micheal Spence & Joseph E. Striglitz | Country: U.S | Work: for market analyses with asymmetric information. |
Sr. No.: 34 | Year : 2002 | Name: Daniel Kahneman & Vemon L. Smith | Country: U.S | Work: for their work on how psychology affects people buying decisions and for developing laboratory experiments in economics. |
Sr. No.: 35 | Year : 2003 | Name: Robert F. Engle, Clive W.J. Granger | Country: - | Work: - |
Sr. No.: 36 | Year : 2004 | Name: Finn E. Kydland & Edward C. Prescott | Country: Norway & U.S | Work: for their contributions to dynamic macroeconomics, the time consistency of economic policy and the driving forces behind business cycles. |
Sr. No.: 37 | Year : 2005 | Name: Robert J. Aumann & Thomas C. Schelling | Country: U.S | Work: for having enhanced our understanding of conflict and cooperation through game-theory analysis. |
Sr. No.: 38 | Year : 2006 | Name: Edmund Phelps | Country: U.S | Work: for work on the relationship between unemployment and inflation. |
Sr. No.: 39 | Year : 2007 | Name: Eric S. Maskin, Lewnd Hurokeez, Roger B. Mierson | Country: U.S | Work: |
Sr. No.: 40 | Year : 2008 | Name: Paul Krugman | Country: U.S | Work: for his analysis of how economics of scale can affect trade patterns and the location of economic activity. |
Sr. No.: 41 | Year : 2009 | Name: Elinor Osirum, Oliver Williamson | Country: U.S | Work: - |
Sr. No.: 42 | Year : 2010 | Name: Peter A. Dimond, Date T. Mortensen & Chirstopher A. Sissarides | Country: U.S & U.K | Work: - |
Sr. No.: 3 | Year : 2011 | Name: Thomas Sargent, Christopher Sims | Country: U.S | Work: - |
Sr. No.: 44 | Year : 2012 | Name: Alvin E. Roth & Lloyd Shapley | Country: U.S | Work: - |
Sr. No.: 45 | Year : 2013 | Name: Eugene F. Fama, Lars Peter Hansen, Robert J. Schiller | Country: U.S | Work: - |
Sr. No.: 46 | Year : 2014 | Name: Jean Tirole | Country: France | Work: - |
Sr. No.: 47 | Year : 2015 | Name: Angus Deaton | Country: Britain America | Work: - |
Contents
Nobel Prize in Economics
Nobel Prize in Economics: The Nobel Prize Economic Sciences, commonly known as the Nobel Prize, is an award for excellence in economics and is often considered a noble. The official name of the award is the Sveriges Riksbank Prize for Economic Sciences in Memory of Alfred Nobel.
Nobel Prize Awarded
The prize was awarded in 1968 in part by a donation from the Swedish central bank Sveriges Riksbank to the Nobel Foundation to commemorate the bank’s 300th anniversary. As it is not a Nobel PrizeAlfred created by his will in 1895, the process is not a Nobel Prize in Economics. However, it is managed and presented with a Nobel Prize by the Nobel Foundation.
The editors presented themselves with the Nobel Prize in Economics and received awards at the same festival. The models presented at the largest business fair were selected by the Royal Academy of Sciences of Sweden.
First Award
Dutch and Norwegian economists Jan Tinbergen and Ragnar Frisch were awarded for the first time Nobel Prize in Economics in 1969.
For the development and use of sophisticated models for the analysis of economic processes.
First Awarded Persons Nobel Prize
The Business Award is not a Nobel Prize in Economics awarded to Alfred Nobel in his will. However. The voting process, the selection process, and the proclamation of the prize in the Science Awards are the same as the previous Nobel Prize.
Teaching awards were announced with the Nobel Prize winners, and the prizes were awarded at the same event.
Academy of Science
The Royal Academy of Sciences of Sweden awarded the prize “in accordance with the rules governing the award of the Nobel Prize created by his [testament of Alfred Nobel”, which established that the award would be awarded annually to
Those who … should receive the greatest possible benefit for humanity.
According to its official website, the Royal Academy of Sciences of Sweden
Manages research exchanges with universities in other countries and publishes six research institutes. The memory of the Nobel Prize Alfred, Crafoord, and other important awards.
Nobel Prize
Each September, the Police Financial Investigation Council, of which five members are elected Nobel Prize in Economics. Sends invitations to thousands of academics, members of public and private institutions.
Universities
Universities in many countries, asking them to nominate candidates for the Members Award of the New Year Scholarship of the Arts and beyond can also nominate each other. In February all Applications and Credentials must be received.
1. Applications are reviewed by the Board of Trustees and selected experts. Before the end of September, the council will select attractive positions. If there is a tie, the chairman of the board decides to vote. Members of the Royal Swedish Academy of Sciences vote in mid-October to determine the winner or winner of the Business Award Nobel Prize.
As with the Nobel Prize in Economics, no more than three people can award prizes for the year. They should still be about to announce an award in October, and information about the awards cannot be disclosed to the public for 50 years.
The first prize in the economy was awarded in 1969 to Ragnar Frisch and Jan Tinbergen
For having developed and used fine-grained methods for the analysis of economic processes.
Nobel Prize
Two other winners were: Elinor Ostrom, who won 2009, and Esther Duflo, who won 2019.
Leave a reply
You must login or register to add a new comment .